View All El Toro Homes For Sale |
Real Estate Resources |
El Toro Apartments
There are 306 apartments found in and near the El Toro area.
|
Company | Updated | Payment | Rate | Points | APR | Fees |
---|---|---|---|---|---|---|
Quicken Loans | 07/11/2012 | $1,140 | 3.625% | 1.375 | 3.789% | $1,557 |
Quicken Loans | 07/11/2012 | $1,176 | 3.875% | 0.000 | 3.943% | $2,057 |
Quicken Loans | 07/11/2012 | $1,123 | 3.500% | 1.875 | 3.705% | $1,557 |
JB Mortgage Capital, Inc | 07/11/2012 | $1,123 | 3.500% | 0.000 | 3.532% | $995 |
Quicken Loans | 07/11/2012 | $1,176 | 3.875% | 0.000 | 3.943% | $2,057 |
Don't See Your Area? View All California Listings